80 (7-11) - Final Results
Sponsored by Phat MX
| Position | Number | Name | City | Brand | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 74 | franklin, trae | fort st john, b.c. | KTM | 1 | 1 | 2 | 72 |
| 2 | 48 | Nielsen, Lucas | Dundalk, Ontario | Suzuki | 2 | 5 | 1 | 63 |
| 3 | 17 | da silva, michael | st-jean sur richelieu, quebec | KTM | 3 | 2 | 3 | 62 |
| 4 | 167 | Waitman, Damin | Kitchener, Ontario | KTM | 4 | 7 | 4 | 50 |
| 5 | 527 | Leeson, Jeffrey | Woodstock, Ontario | KTM | 6 | 4 | 7 | 47 |
| 6 | 52 | Foreman, Justin | McLeod Hill, New Brunswick | Suzuki | 8 | 8 | 5 | 42 |
| 7 | 27 | clair, stanly | St-Joachim, Québec | Kawasaki | 11 | 3 | 9 | 42 |
| 8 | 268 | Charlton, Nicolas | Oshawa, Ontario | KTM | 9 | 12 | 6 | 36 |
| 9 | 614 | Amyotte, Bennet | Blackstock, Ontario | Honda | 10 | 6 | 17 | 30 |
| 10 | 128 | Jeffrey, Jacob | Sombra, Ont. | Suzuki | 7 | 29 | 8 | 27 |
| 11 | 260 | Varty, Cole | Edson, Ab | Yamaha | 14 | 13 | 10 | 26 |
| 12 | 117 | Wright, Dylan | Richmond, Ontario | Yamaha | 5 | 23 | 11 | 26 |
| 13 | 841 | Walker, Jeff | Ottawa Lake, Michigan | Yamaha | 12 | 37 | 12 | 18 |
| 14 | 36 | Williams, Teagan | Leduc, Alberta | Suzuki | 42 | 11 | 14 | 17 |
| 15 | 68 | wright, mitchel | brooklin, ontario | Honda | 13 | 41 | 13 | 16 |
| 16 | 828 | Godkin, Mitchell | Walton, Ontario | KTM | 24 | 9 | 19 | 14 |
| 17 | 386 | Roche, Ryan | Pickering, Ontario | Honda | 16 | 18 | 16 | 13 |
| 18 | 32 | Lewis, Zachary | Pontypool, Ontario | Yamaha | 15 | 17 | 18 | 13 |
| 19 | 42 | Wilson, Kenshae | Devonshire, BDA | KTM | DNF | 10 | 20 | 12 |
| 20 | 151 | Walker, Kade | Rawdon, Quebec | Polini | 17 | DNS | 15 | 10 |
| 21 | 104 | Roney, Justin | London, ON | Honda | 18 | 14 | 21 | 10 |
| 22 | 40 | Fowles, Jonathon | Moorefield, ON | Honda | 19 | 16 | 29 | 7 |
| 23 | 276 | Brown, Brody | Brighton, ON | Yamaha | 28 | 15 | 22 | 6 |
| 24 | 26 | Brennan, Ryker | Charter Settlement, New Brunswick | Kawasaki | 34 | 19 | 35 | 2 |
| 25 | 944 | Robitaille, Karl | Ste-Julie, Quebec | KTM | 20 | 22 | 25 | 1 |
| 26 | 409 | GRAY, JASON | good corner, nb | Honda | 25 | 20 | 40 | 1 |
| 27 | 155 | Jones, Nicholas | Whitby, on. | Suzuki | 32 | 26 | 23 | 0 |
| 28 | 742 | Holmes, Kurtis | Newcastle, Ontario | KTM | 31 | 21 | 24 | 0 |
| 29 | 385 | Ruff-Robertson, Dallas | Belgrave, Ontario | KTM | 26 | 24 | 26 | 0 |
| 30 | 897 | Wright, Mitchell | Burketon, Ontario | Suzuki | 35 | 25 | 27 | 0 |
| 31 | 47 | Brunet, Forrest | Elliott Lake, Ontario | KTM | 27 | 33 | 28 | 0 |
| 32 | 878 | Blouin, Samuel | st-ferréol-les-neiges, pq | Honda | 36 | 30 | 30 | 0 |
| 33 | 150 | cameron, scott | Enniskillen, ontario | Honda | 33 | 32 | 31 | 0 |
| 34 | 31 | Jeffery, Alex | Oshawa, Ontario | Suzuki | 30 | 35 | 32 | 0 |
| 35 | 258 | Charlton, Cole | Oshawa, Ontario | KTM | 41 | 40 | 33 | 0 |
| 36 | 179 | Warnock, Jensen | Valleyview, Alberta | KTM | 22 | 34 | 34 | 0 |
| 37 | 556 | cowie, wesley | UXBRIDGE, ONTARIO | KTM | 39 | 28 | 36 | 0 |
| 38 | 810 | Roberts, Travis | Alvinston, ON | KTM | 37 | 27 | 37 | 0 |
| 39 | 122 | Edmonds, Jessy | Carlsbad Springs, Ontario | KTM | 38 | 38 | 38 | 0 |
| 40 | 901 | Bateman, Joshua | Madoc, Ontario | KTM | 40 | 36 | 39 | 0 |
| 41 | 101 | Gaudreau, Felix | ste Adele, Qc | KTM | 23 | 39 | DNF | 0 |
| 42 | 396 | Anderson, Steven RJ | Hillsburgh`, Ontario | KTM | 21 | DNF | DNF | 0 |
| 43 | 238 | coderre, tanner | Delhi, Ontario | Honda | 29 | 31 | DNS | 0 |
| September 05, 2010 - 3:28:09 AM | www.MotoRegistry.ca | 1/1 |
