Super Mini - Final Results
Sponsored by Boston Pizza
| Position | Number | Name | City | Brand | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16 | Thompson, Cole | Brigden, Ontario | KTM | 1 | 1 | 2 | 72 |
| 2 | 155 | Pauk, John | Calgary, Alberta | Honda | 2 | 2 | 1 | 69 |
| 3 | 14 | knowles, spencer | New Westminster, bc | Other | 3 | 3 | 3 | 60 |
| 4 | 96 | Byers, Bobby | Port Perry, ON | Suzuki | 6 | 4 | 5 | 49 |
| 5 | 194 | Grey, Richard | Keswick, Ontario | Other | 5 | 7 | 4 | 48 |
| 6 | 136 | Van de Ven, Cole | RR#2 Elora, Ontario | Yamaha | 9 | 8 | 6 | 40 |
| 7 | 113 | Toye, Ben | Kitchener, Ont | Honda | 8 | 9 | 8 | 38 |
| 8 | 74 | franklin, trae | fort st john, b.c. | KTM | 7 | 6 | 13 | 37 |
| 9 | 801 | Listman, Tyler | Seaforth, Ontario | Suzuki | 10 | 10 | 9 | 34 |
| 10 | 99 | Benny, Jason | Lavalltrie, Quebec | Other | 4 | 5 | DNS | 34 |
| 11 | 402 | Mitchell, Nathan | Pickering, Ont | KTM | 11 | 11 | 10 | 31 |
| 12 | 393 | Spencer, Brandon R.E. | Picton, Ontario | Other | 15 | 15 | 11 | 22 |
| 13 | 94 | Tylak, Matthew | Scottland, Ontario | Yamaha | 12 | 17 | 12 | 22 |
| 14 | 527 | Leeson, Jeffrey | Woodstock, Ontario | Honda | 27 | 13 | 14 | 15 |
| 15 | 818 | Shea, Josh | Seaforth, Ontario | Yamaha | 16 | 16 | 16 | 15 |
| 16 | 149 | Petruska, Jared | Strathmore, Alberta | Kawasaki | DNF | 22 | 7 | 14 |
| 17 | 20 | Azarkiewicz, Steven | Innisfil, Ontario | Honda | 17 | 18 | 15 | 13 |
| 18 | 27 | clair, stanly | St-Joachim, Québec | Kawasaki | 18 | 12 | 25 | 12 |
| 19 | 17 | da silva, michael | st-jean sur richelieu, quebec | KTM | 23 | 14 | 18 | 10 |
| 20 | 291 | knitel, maxime | Blainville, quebec | KTM | 13 | DNS | DNS | 8 |
| 21 | 31 | Hobden, Alex J. | Beaverton, Ontario | Other | 19 | 20 | 17 | 7 |
| 22 | 303 | Marshall, Dustin | Truro, Nova Scotia | Honda | 14 | 23 | 28 | 7 |
| 23 | 329 | Amyotte, Mitchel | Blackstock, Ontario | Other | 24 | 19 | 19 | 4 |
| 24 | 128 | Jeffrey, Jacob | Sombra, Ont. | Suzuki | 22 | 32 | 20 | 1 |
| 25 | 117 | Wright, Dylan | Richmond, Ontario | Yamaha | 20 | 25 | 24 | 1 |
| 26 | 57 | Briand, Jordon | val d`or, quebec | Yamaha | 34 | 29 | 21 | 0 |
| 27 | 716 | Kloepfer, Robert | Barrie, Ontario | Yamaha | 26 | 27 | 22 | 0 |
| 28 | 199 | Strang, David | Malden, New Brunswick | Yamaha | 25 | 24 | 23 | 0 |
| 29 | 958 | Freeman, Michael | Gaylord, Michigan | Suzuki | 31 | 26 | 26 | 0 |
| 30 | 19 | Strang, Devon | Malden, New Brunswick | Yamaha | 35 | 30 | 27 | 0 |
| 31 | 167 | Waitman, Damin | Kitchener, Ontario | KTM | DNF | 21 | 29 | 0 |
| 32 | 32 | Lewis, Zachary | Pontypool, Ontario | Yamaha | 30 | 34 | 30 | 0 |
| 33 | 39 | Jeffery, Lucas | Oshawa, Ontario | Honda | 21 | 28 | 31 | 0 |
| 34 | 273 | Whitefield, Cody | Wilberforce, Ontario | Yamaha | 32 | 36 | 32 | 0 |
| 35 | 68 | wright, mitchel | brooklin, ontario | Honda | 29 | 39 | 33 | 0 |
| 36 | 386 | Roche, Ryan | Pickering, Ontario | Honda | 33 | 35 | 34 | 0 |
| 37 | 100 | Wilson, Nicholas | Garson, Ontario | Kawasaki | 37 | 38 | 35 | 0 |
| 38 | 43 | Richmond, Cody | Bluevale, ON | Suzuki | 39 | 40 | 36 | 0 |
| 39 | 47 | Brunet, Forrest | Elliott Lake, Ontario | KTM | 38 | 37 | 37 | 0 |
| 40 | 76 | Derry, Ryan | Thornhill, On | KTM | DNS | DNS | DNS | 0 |
| 41 | 21 | Pepin, Shan | Ste-Julie, Québec | KTM | 36 | DNS | DNS | 0 |
| 42 | 111 | Dool, Bradley | Ashton, Ontario | Yamaha | DNF | 33 | DNS | 0 |
| 43 | 36 | Williams, Teagan | Leduc, Alberta | Suzuki | 28 | 31 | DNS | 0 |
| September 04, 2010 - 11:56:46 PM | www.MotoRegistry.ca | 1/1 |
