50 Pee Wee (7-8) - Final Results
Sponsored by Cobra Shop
| Position | Number | Name | City | Brand | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 414 | Ward, Tanner | Beachville, ontario | Cobra | 1 | 1 | 4 | 68 |
| 2 | 118 | da silva, christopher-jay | st-jean sur richelieu, quebec | KTM | 4 | 2 | 1 | 65 |
| 3 | 199 | Cryer, Nathan | Dunnville, Ontario | KTM | 3 | 3 | 2 | 62 |
| 4 | 50 | young, brett | lawrencetown, nova scotia | KTM | 2 | 11 | 3 | 52 |
| 5 | 533 | Mitchell, Tristan | Pickering, Ont | Kawasaki | 5 | 4 | 8 | 47 |
| 6 | 46 | Cannella, Marco | waterdown, ont | Polini | 6 | 5 | 9 | 43 |
| 7 | 16 | Williams, Brad | Windsor, On | Cobra | 9 | 6 | 11 | 37 |
| 8 | 22 | Brunet, Austin | Elliot Lake, On | KTM | 8 | 12 | 7 | 36 |
| 9 | 140 | DeVlugt, Jamie | Ailsa Craig, Ontario | KTM | 10 | 7 | 13 | 33 |
| 10 | 42 | Eason, Brenndan | Fenelon Falls, ON | KTM | 7 | 14 | 10 | 32 |
| 11 | 89 | Kochut, Cameron | Kitchener, Ontario | Cobra | 13 | 8 | 12 | 30 |
| 12 | 28 | Gaynor, Sam | Erin, Ontario | KTM | 11 | 10 | 15 | 27 |
| 13 | 304 | Roney, Josh | London, Ontario | LEM | 14 | 9 | 14 | 26 |
| 14 | 26 | Pearson, Kaleb | St. Marys, Ontario | KTM | 12 | 13 | 29 | 17 |
| 15 | 111 | Beauvais, Jeremy | Val senneville, quebec | KTM | DNF | DNF | 5 | 16 |
| 16 | 44 | Lemieux, Raphael | Mascouche, Québec | Cobra | DQ | DNF | 6 | 15 |
| 17 | 581 | Law, Mark | Cambridge, Ontario | KTM | 16 | 18 | 16 | 13 |
| 18 | 74 | Smethurst, Morgan | Loretto, Ontario | KTM | 18 | 15 | 19 | 11 |
| 19 | 114 | Amyotte, Quinn | Blackstock, Ontario | KTM | 17 | 17 | 20 | 9 |
| 20 | 116 | Kulyk, Jonathan | Etobicoke, Ontario | KTM | 15 | 19 | 24 | 8 |
| 21 | 141 | Szever, Brannon | Baden, on | Cobra | 19 | 21 | 18 | 5 |
| 22 | 82 | Wieringa, Christopher | Whitby, Ontario | KTM | 21 | 16 | DNS | 5 |
| 23 | 313 | ward, tanner | Beachville, ontario | Cobra | 22 | 26 | 17 | 4 |
| 24 | 144 | Potter, Kyle | Barrie, Ontario | KTM | 20 | 24 | 22 | 1 |
| 25 | 17 | Christine, Tyler | , | KTM | 27 | 20 | 25 | 1 |
| 26 | 365 | Hale, Trevor | Newtonville, Ontario | KTM | 23 | 23 | 21 | 0 |
| 27 | 70 | shaw, logan | Belle Ewart, On | KTM | 25 | 32 | 23 | 0 |
| 28 | 100 | boyle, connor | belleriver, ontario | KTM | 28 | 28 | 26 | 0 |
| 29 | 246 | Machan, Damon | Monkton, Ontario | KTM | 32 | 27 | 27 | 0 |
| 30 | 15 | France, Noah | Hanover, Ontario | KTM | 29 | 29 | 28 | 0 |
| 31 | 811 | LeClair, Jake | blackstock, on | KTM | 30 | DNF | 30 | 0 |
| 32 | 34 | Auger, Stirling | Oro, Ontario | KTM | 33 | 31 | 31 | 0 |
| 33 | 441 | Diamond, Nathalie | enniskillen, ontario | Other | 31 | 30 | 32 | 0 |
| 34 | 183 | Jones, Wm Kyle | Fraserville, ON | KTM | 24 | 25 | DNF | 0 |
| 35 | 849 | Zacchigna, Mark | innisfil, on | Other | 26 | 22 | DNS | 0 |
| September 05, 2010 - 3:12:13 AM | www.MotoRegistry.ca | 1/1 |
