80 (12-16) - Final Results
Sponsored by Georgia Practice Facility
| Position | Number | Name | City | Brand | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 194 | Grey, Richard | Keswick, Ontario | KTM | 2 | 1 | 1 | 72 |
| 2 | 727 | Blanchet, Dave | St-Apollinaire, Quebec | Honda | 4 | 5 | 2 | 56 |
| 3 | 218 | bles, nathan | varna, ontario | KTM | 5 | 3 | 4 | 54 |
| 4 | 16 | Thompson, Cole | Brigden, Ontario | KTM | 1 | 2 | DNF | 47 |
| 5 | 111 | Dool, Bradley | Ashton, Ontario | Yamaha | 6 | 6 | 6 | 45 |
| 6 | 48 | Nielsen, Lucas | Dundalk, Ontario | Suzuki | 10 | 4 | 13 | 37 |
| 7 | 807 | Roberts, Drew | Alvinston, ON | KTM | 8 | 9 | 10 | 36 |
| 8 | 402 | Mitchell, Nathan | Pickering, Ont | KTM | 7 | DNF | 3 | 34 |
| 9 | 947 | Zarzeczny, Russell | Stouffville, ON | Honda | 14 | 10 | 5 | 34 |
| 10 | 267 | Waitman, Damin | Kitchener, Ontario | KTM | 9 | 7 | 14 | 33 |
| 11 | 128 | Jeffrey, Jacob | Sombra, Ont. | Suzuki | 12 | 11 | 9 | 31 |
| 12 | 41 | vaillancourt, tommy | trois-rivieres, quebec | KTM | 15 | 12 | 8 | 28 |
| 13 | 31 | Hobden, Alex J. | Beaverton, Ontario | Honda | 16 | 8 | 11 | 28 |
| 14 | 276 | Brown, Brody | Brighton, ON | Yamaha | 11 | 14 | 15 | 23 |
| 15 | 27 | clair, stanly | St-Joachim, Québec | Kawasaki | DNF | 13 | 7 | 22 |
| 16 | 74 | franklin, trae | fort st john, b.c. | KTM | 3 | DNF | 24 | 20 |
| 17 | 39 | Jeffery, Lucas | Oshawa, Ontario | Honda | 13 | 17 | 20 | 13 |
| 18 | 40 | Fowles, Jonathon | Moorefield, ON | Honda | 18 | 24 | 12 | 12 |
| 19 | 951 | ricard, matthew | Oshawa, ontario | Honda | 19 | 16 | 16 | 12 |
| 20 | 958 | Freeman, Michael | Gaylord, Michigan | Honda | 21 | 15 | 17 | 10 |
| 21 | 110 | MacDaniel, Matt | London, Ont. | KTM | 17 | 19 | 36 | 6 |
| 22 | 43 | Richmond, Cody | Bluevale, ON | Honda | 31 | 22 | 18 | 3 |
| 23 | 614 | Amyotte, Bennet | Blackstock, Ontario | Honda | 25 | 18 | 25 | 3 |
| 24 | 187 | Vallieres, Jessy | st-nicephore, quebec | Suzuki | 24 | 21 | 19 | 2 |
| 25 | 42 | MacPherson, Devin | Guysborough Co., NS | Suzuki | 22 | 20 | 27 | 1 |
| 26 | 53 | Briand, Jordon | val d`or, quebec | Honda | 20 | DNF | DNF | 1 |
| 27 | 944 | Robitaille, Karl | Ste-Julie, Quebec | KTM | 32 | 26 | 21 | 0 |
| 28 | 316 | bruce, skylar | ingersoll, on | KTM | 29 | 28 | 22 | 0 |
| 29 | 802 | Lustila, Roger | Germfask, Michigan | Honda | 30 | 25 | 23 | 0 |
| 30 | 150 | cameron, scott | Enniskillen, ontario | Honda | 40 | 29 | 26 | 0 |
| 31 | 386 | Roche, Ryan | Pickering, Ontario | Honda | 28 | 23 | 28 | 0 |
| 32 | 810 | Roberts, Travis | Alvinston, ON | KTM | 36 | 32 | 29 | 0 |
| 33 | 45 | ring, colton | ingersoll, ontario | Suzuki | 33 | 30 | 30 | 0 |
| 34 | 47 | Brunet, Forrest | Elliot Lake, On | KTM | DNF | 35 | 31 | 0 |
| 35 | 68 | Wright, Mitchell | Brooklin, Ontario | Yamaha | 35 | 31 | 32 | 0 |
| 36 | 625 | Waters, Brandon | Baden, Ontario | Honda | 39 | 36 | 33 | 0 |
| 37 | 147 | Bint, Cody | Simcoe, Ontario | Honda | 37 | DNF | 34 | 0 |
| 38 | 742 | Holmes, Kurtis | Newcastle, Ontario | KTM | 34 | 27 | 35 | 0 |
| 39 | 26 | Viger, Antony | Québec, québec | KTM | 26 | 34 | 37 | 0 |
| 40 | 121 | Yarek, Mattew | Simcoe, Ontario | Kawasaki | 38 | 33 | 38 | 0 |
| 41 | 868 | Baker, Ryan | brussels, on | KTM | DNF | DNF | DNF | 0 |
| 42 | 329 | Amyotte, Mitchel | Blackstock, Ontario | Yamaha | 23 | DNF | DNF | 0 |
| 43 | 134 | Roney, Justin | London, Ontario | Honda | 27 | DNF | DNF | 0 |
| September 05, 2010 - 3:49:59 AM | www.MotoRegistry.ca | 1/1 |
