+40 - Final Results
Sponsored by Frank Industries
| Position | Number | Name | City | Brand | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 45 | Crown, Matt | Metamora, Michigan | Other | 1 | 1 | 1 | 75 |
| 2 | 37 | Wright, Doug | Brooklin, Ontario | Yamaha | 2 | 3 | 3 | 62 |
| 3 | 808 | Wallin, Bill | Elmvale, Ontario | Yamaha | 5 | 2 | 2 | 60 |
| 4 | 124 | Hurd, Tom | Richford, Ny | Kawasaki | 3 | 4 | 6 | 53 |
| 5 | 51 | Martin, Tim | Kitchener, ON | Suzuki | 4 | 6 | 4 | 51 |
| 6 | 757 | Gilmour, Ken | Simcoe, Ontario | Honda | 6 | 5 | 5 | 47 |
| 7 | 461 | Jones, George | Whitby, Ont, | Honda | 7 | 9 | 7 | 40 |
| 8 | 977 | General, Greg | RR2 Caistor Center, Ontario | Suzuki | 8 | 8 | 8 | 39 |
| 9 | 900 | Asta, Karl | Peterborough, Ontario | Honda | 9 | 7 | 9 | 38 |
| 10 | 149 | smith, scott | port stanley, ontario | Honda | 12 | 11 | 11 | 29 |
| 11 | 246 | baxter, todd | grafton, ont | Honda | 13 | 12 | 10 | 28 |
| 12 | 73 | Verbeek, Eric | Eden, Ontario | KTM | 14 | 10 | 12 | 27 |
| 13 | 36 | Johnston, Larry | Cobourg, Ontario | Honda | 11 | 13 | 13 | 26 |
| 14 | 724 | Ballance, Carl | Yarker, ON | Suzuki | 10 | DNS | 14 | 18 |
| 15 | 935 | McGill, Mike | London, ON | Suzuki | 15 | 14 | 16 | 18 |
| 16 | 83 | Van Vugt, Bill | London, Ontario | Suzuki | 18 | 15 | 17 | 13 |
| 17 | 19 | Giroux, Roland | Yorkton, Sask. | Yamaha | 16 | DNS | 15 | 11 |
| 18 | 441 | Metcalfe, Tim | London , On. | Yamaha | 17 | 16 | 19 | 11 |
| 19 | 54 | Dobrowney, Rick | Mannheim, Ontario | Honda | 19 | 17 | 38 | 6 |
| 20 | 220 | Veenendaal, Rick | Brights Grove, ON | KTM | 20 | 18 | 22 | 4 |
| 21 | 24 | Paladino, James | Boucherville, Quebec | KTM | 35 | 21 | 18 | 3 |
| 22 | 141 | zandersons, pete | kitchener, ont | Honda | 21 | 19 | 24 | 2 |
| 23 | 385 | Blackmer, Mike | Coutts, Alberta | Suzuki | 24 | 22 | 20 | 1 |
| 24 | 236 | Emery, Steve | Granton, on | Kawasaki | 22 | 20 | 26 | 1 |
| 25 | 988 | Burke, Jim | Sunderland, ON | Honda | 27 | 23 | 21 | 0 |
| 26 | 240 | Lacelle, Pierre | Orleans, Ontario | Yamaha | 23 | 25 | 23 | 0 |
| 27 | 38 | Irving, Colin | London, Ontario | Honda | 25 | 24 | 25 | 0 |
| 28 | 70 | Vigar, Lloyd | Simcoe, Ontario | Kawasaki | 36 | 37 | 27 | 0 |
| 29 | 113 | Toye, David | Kitchener, Ont | Honda | 30 | 33 | 28 | 0 |
| 30 | 579 | Wrightson, Ken | Port Elgin, Ont | Honda | 32 | 27 | 29 | 0 |
| 31 | 86 | Moran, Rick | Courtright, Ontario | Kawasaki | 34 | 28 | 30 | 0 |
| 32 | 414 | Cocek, Rick | Trenton, Ontario | Suzuki | 33 | 29 | 31 | 0 |
| 33 | 381 | Wilson, James | Cookstown, Ontario | Yamaha | 38 | 30 | 32 | 0 |
| 34 | 159 | Levasseur, Claude | Oakville, Ontario | KTM | 29 | 36 | 33 | 0 |
| 35 | 96 | Bartholomew, Gary | Elora, Ontario | Yamaha | 39 | 32 | 34 | 0 |
| 36 | 374 | Davidson, Don | Brampton, Ontario | Honda | 37 | 34 | 35 | 0 |
| 37 | 386 | Roche, John | Pickering, Ontario | Honda | DNF | DNS | 36 | 0 |
| 38 | 265 | Chorley, Geoff | oshawa, ontario | Honda | 40 | 35 | 37 | 0 |
| 39 | 44 | Metcalfe, David | London, Ontario | Honda | 28 | 26 | DNF | 0 |
| 40 | 59 | Wolstenholme, Gary | Innisfil, ON | Suzuki | 26 | DNS | DNF | 0 |
| 41 | 332 | den Dunnen, Peter | Goderich, On | Suzuki | 31 | 31 | DNS | 0 |
| September 05, 2010 - 3:12:44 AM | www.MotoRegistry.ca | 1/1 |
