Super Mini - Final Results
Sponsored by AXO
| Position | Number | Name | City | Brand | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16 | Thompson, Cole | Brigden, Ontario | KTM | 1 | 1 | 1 | 75 |
| 2 | 471 | karnow, logan | vermilion, oh | KTM | 3 | 2 | 2 | 64 |
| 3 | 727 | Blanchet, Dave | St-Apollinaire, Quebec | Honda | 2 | 5 | 6 | 53 |
| 4 | 1E | da silva, michael | st-jean sur richelieu, quebec | KTM | 6 | 6 | 3 | 50 |
| 5 | 26 | Varty, Cole | Edson, Ab | KTM | 5 | 4 | 7 | 48 |
| 6 | 421 | Stelter, Dylan | Edmonton, AB | KTM | 4 | 9 | 11 | 40 |
| 7 | 74 | franklin, trae | fort st john, b.c. | KTM | DNF | 3 | 4 | 38 |
| 8 | 27 | clair, stanly | St-Joachim, Québec | Kawasaki | 9 | 11 | 5 | 38 |
| 9 | 141 | Behringer, Jacob | defiance, ohio | Suzuki | 8 | 10 | 8 | 37 |
| 10 | 807 | Roberts, Drew | Alvinston, ON | KTM | 7 | 7 | DNF | 28 |
| 11 | 828 | Godkin, Mitchell | Walton, Ontario | KTM | 12 | 12 | 12 | 27 |
| 12 | 43 | Richmond, Cody | Bluevale, ON | Honda | 15 | 15 | 9 | 24 |
| 13 | 41 | Vaillancourt, Tommy | Trois-Rivieres, Quebec | KTM | 10 | 8 | 35 | 24 |
| 14 | 40 | Fowles, Jonathon | Moorefield, ON | Honda | 11 | 17 | 13 | 22 |
| 15 | 261 | Viger, Antony | Québec, québec | KTM | 14 | 13 | 14 | 22 |
| 16 | 117 | Wright, Dylan | Richmond, Ontario | Yamaha | 16 | 16 | 10 | 21 |
| 17 | 601 | Schroyer, RJ | ottawa lake, michigan | Suzuki | 18 | 14 | 15 | 16 |
| 18 | 110 | MacDaniel, Matthew | London, Ont. | Suzuki | 13 | 18 | 37 | 11 |
| 19 | 150 | cameron, scott | Enniskillen, ontario | Honda | 28 | 19 | 17 | 6 |
| 20 | 391 | Ughetti, Cole | battle creek, mich | Honda | 17 | 21 | 19 | 6 |
| 21 | 630 | MARNOCH, RJ | GILFORD, ONTARIO | Yamaha | 21 | 25 | 16 | 5 |
| 22 | 777 | Doucet, Curtis | Lower Truro, Nova Scotia | Suzuki | 22 | 24 | 18 | 3 |
| 23 | 164 | Goheen, Mitchell | Oshawa, Ontario | Kawasaki | 19 | 20 | 21 | 3 |
| 24 | 17 | Desmarais, Samuel | Lasalle, Quebec | Yamaha | 24 | 23 | 20 | 1 |
| 25 | 42 | MacPherson, Devin | Boylston, Nova Scotia | Suzuki | 20 | 22 | DNF | 1 |
| 26 | 134 | Roney, Justin | London, Ont | KTM | DNS | 26 | 22 | 0 |
| 27 | 50 | Machan, Mackenzie | Listowel, ON | Suzuki | 27 | 27 | 23 | 0 |
| 28 | 937 | besterd, kyle | london, ontario | KTM | 25 | 30 | 24 | 0 |
| 29 | 35 | Barth, Adam | Durham, Ontario | Kawasaki | 23 | 32 | 25 | 0 |
| 30 | 251 | Kraft, Tim | Hamilton, On. | Suzuki | 29 | DNF | 26 | 0 |
| 31 | 81 | Wieringa, Nicholas | Whitby, Ontario | KTM | 32 | 29 | 27 | 0 |
| 32 | 47 | Brunet, Forrest | Elliot Lake, On | KTM | 30 | 33 | 28 | 0 |
| 33 | 385 | Ruff-Robertson, Dallas | Belgrave, Ontario | Kawasaki | 31 | 28 | 29 | 0 |
| 34 | 259 | Ciampichini, Taylor | Innisfil, Ontario | KTM | DNF | 39 | 30 | 0 |
| 35 | 659 | Labelle, Eric | Blainville, Quebec | KTM | 38 | 37 | 31 | 0 |
| 36 | 31 | Jeffery, Alex | Oshawa, Ontario | Suzuki | 37 | 38 | 32 | 0 |
| 37 | 681 | Poncia-Myre, Isabella | Russell, Ontario | Honda | 36 | 36 | 33 | 0 |
| 38 | 112 | Barnes, Cale | London, Ontario | KTM | 34 | 34 | 34 | 0 |
| 39 | 70 | Randell, Jonah | nelson, B.C. | Honda | 35 | 35 | 36 | 0 |
| 40 | 197 | Shemko, Ty | Brighton, Ontario | Yamaha | DNF | DNF | DNF | 0 |
| 41 | 184 | Beaton, Ricky | holland L], | KTM | DNS | DNF | DNF | 0 |
| 42 | 54 | Lauzon, Vincent | Blainville, Quebec | KTM | 26 | DNF | DNF | 0 |
| 43 | 810 | Roberts, Travis | Alvinston, ON | KTM | 33 | 31 | DNF | 0 |
| February 09, 2010 - 1:32:19 AM | www.MotoRegistry.ca | 1/1 |
