MX3 GP Junior - Final Results
Sponsored by Orange Motorsports & Factory Backing
| Position | Number | Name | City | Brand | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 393 | Spencer, Brandon R.E. | Picton, Ontario | KTM | 2 | 1 | 1 | 72 |
| 2 | 961 | Beatty, Nicky | Wyoming, Ontario | Honda | 1 | 4 | 2 | 65 |
| 3 | 615 | Hajgato, Jamie | Ayr, ON | Kawasaki | 4 | 2 | 4 | 58 |
| 4 | 314 | Law, Bill | Cambridge, Ontario | Honda | 5 | 3 | 5 | 52 |
| 5 | 117 | Graat, Len | london, ontario | Suzuki | 3 | 10 | 3 | 51 |
| 6 | 139 | Cook, Tyler | Simcoe, Ontario | Yamaha | 8 | 6 | 9 | 40 |
| 7 | 320 | McLellan, Luke | Mount Forest, Ontario | Honda | 9 | 11 | 6 | 37 |
| 8 | 162 | Verougstraete, Brady | Putnam, Ontario | KTM | 6 | 8 | 17 | 32 |
| 9 | 781 | Thornton, Jared | Tillsonburg, Ontario | Suzuki | 16 | 9 | 7 | 31 |
| 10 | 686 | morin, alexandre | mascouche, quebec | Kawasaki | 12 | 7 | 14 | 30 |
| 11 | 878 | hunt, chris | stoney creek, ont | Yamaha | 10 | 17 | 8 | 28 |
| 12 | 220 | Veenendaal, Tyler | Brights Grove, Ontario | KTM | 7 | 13 | 16 | 27 |
| 13 | 76 | Derry, Ryan | Thornhill, On | KTM | 11 | 5 | 38 | 26 |
| 14 | 771 | Blake, Neil | simcoe, ontario | Yamaha | 19 | 12 | 11 | 21 |
| 15 | 357 | Both, Jamie | Sebright, ON | Yamaha | 23 | 14 | 10 | 18 |
| 16 | 82 | Gee, Brad | delhi, ontario | Yamaha | 14 | 16 | 15 | 18 |
| 17 | 491 | Sandrock, Les | heidelberg, on | Kawasaki | 13 | 19 | 33 | 10 |
| 18 | 770 | Vere, Tyler | Dorchester, ON. | Yamaha | 34 | 21 | 12 | 9 |
| 19 | 167 | Godkin, Scott | Kirkton, Ontario | KTM | 15 | 18 | DNF | 9 |
| 20 | 901 | Thomas, Dan | ingersoll, Ontario | Other | 25 | 40 | 13 | 8 |
| 21 | 189 | Dever, Dylan | Ajax, Ontario | Honda | 21 | 15 | 21 | 6 |
| 22 | 527 | Leeson, Jeffrey | Woodstock, Ontario | Other | 17 | 28 | 23 | 4 |
| 23 | 815 | russell, chris | new lowell, ontario | Honda | 36 | DNF | 18 | 3 |
| 24 | 247 | Mychajluk, Mark | Simcoe, Ontario | Kawasaki | 18 | 29 | 26 | 3 |
| 25 | 821 | burggraf, shane | New Lowell, ON | Honda | 31 | 22 | 19 | 2 |
| 26 | 518 | Stares, Dylan | peterborough, ontario | Kawasaki | 27 | 31 | 20 | 1 |
| 27 | 390 | McGlynn, Dustin | Teeswater, Ontario | KTM | 24 | 20 | 27 | 1 |
| 28 | 823 | SARRACINI, MATT | KETTLEBY, ONTARIO | Honda | 20 | 41 | DNF | 1 |
| 29 | 272 | Manneke, Josh | rodney, Ontario | Suzuki | 37 | 26 | 22 | 0 |
| 30 | 759 | Armstrong, Josh | Lindsay, Ontario | Suzuki | 33 | 23 | 24 | 0 |
| 31 | 282 | Wilson, Devin | , Ontario | Other | DNF | 24 | 25 | 0 |
| 32 | 142 | williams, kyle | courtright, ontario | Kawasaki | 22 | 27 | 28 | 0 |
| 33 | 429 | Robertson, Adam | London, Ontario | Yamaha | 40 | 33 | 29 | 0 |
| 34 | 691 | Millar, Jake | Hamilton, Ontario | Yamaha | 30 | 34 | 30 | 0 |
| 35 | 394 | Kristman, Jon | Simcoe, Ontario | Yamaha | 26 | 25 | 31 | 0 |
| 36 | 68 | Wright, Mitchell | Brooklin, Ontario | Yamaha | 32 | 35 | 32 | 0 |
| 37 | 490 | Vrij, Christopher | Hillsburge, Ontario | Other | DNF | 37 | 34 | 0 |
| 38 | 719 | Sylvester, Joe | Brigden, Ontario | Yamaha | 28 | 30 | 35 | 0 |
| 39 | 277 | Desnoyers, Keven | Blainville, Quebec | Yamaha | 39 | 38 | 36 | 0 |
| 40 | 283 | Plazek, Marc | Caistor Centre, Ont | Suzuki | 38 | 36 | 37 | 0 |
| 41 | 15 | Raymond, Alexandra | Granby, Quebec | Kawasaki | 35 | 39 | 39 | 0 |
| 42 | 388 | Keys, Trevor | Seaforth, Ontario | Kawasaki | 29 | 32 | DNF | 0 |
| February 09, 2010 - 1:32:04 AM | www.MotoRegistry.ca | 1/1 |
