MX3 GP Intermediate - Final Results
Sponsored by Deb Canada
| Position | Number | Name | City | Brand | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 759 | Laliberté, Alex | Acton vale, québec | Honda | 2 | 1 | 2 | 69 |
| 2 | 571 | Maidman, Josh | Brigden, Ontario | Kawasaki | 8 | 3 | 3 | 53 |
| 3 | 732 | Stock, Jared | Medicine Hat , Alberta | Yamaha | 6 | 2 | 5 | 53 |
| 4 | 663 | Senk, Eric | Owosso, MI | Kawasaki | 1 | 33 | 1 | 50 |
| 5 | 85 | Vande Borne, Scott | Egmondville, Ontario | Suzuki | 4 | 8 | 10 | 42 |
| 6 | 58 | McGlynn, Justin | Wembley, Alberta | KTM | 3 | 9 | 12 | 41 |
| 7 | 215 | Davies, Bobby | Aylmer, ON | Kawasaki | 7 | 10 | 7 | 39 |
| 8 | 478 | Tisdale, Mark | Red Deer, Alberta | Honda | 12 | 5 | 8 | 38 |
| 9 | 105 | sherk, jake | hamilton, on | Honda | 5 | 6 | 15 | 37 |
| 10 | 321 | ward, kyle | plattsville, on. | Honda | 22 | 4 | 4 | 36 |
| 11 | 602 | Lillie, Ryan | Fergus, Ontario | Kawasaki | 14 | 7 | 6 | 36 |
| 12 | 185 | sims, jason | thamesford, on | Kawasaki | 16 | 11 | 11 | 25 |
| 13 | 751 | turner, donald | pickering, ontario | Kawasaki | 10 | 15 | 14 | 24 |
| 14 | 651 | Lunghi, Anthony | Windham Centre, Ont | Yamaha | DNF | 12 | 9 | 21 |
| 15 | 206 | Pearce, Jesse | Orangeville, Ontario | Honda | 11 | 18 | DNF | 13 |
| 16 | 150 | McColl, Mitch | Aurora, Ontario | KTM | 13 | 17 | 32 | 12 |
| 17 | 498 | Shipley, Kat | Calgary, AB | Yamaha | 9 | 35 | DNF | 12 |
| 18 | 506 | Beaton, Dan | holland landing, ontario | KTM | 20 | 16 | 16 | 11 |
| 19 | 801 | Listman, Tyler | Seaforth, Ontario | Kawasaki | DNF | 19 | 13 | 10 |
| 20 | 113 | Toye, Ben | Kitchener, Ont | Yamaha | 19 | 13 | 34 | 10 |
| 21 | 129 | Rosario-Nolin, Alexandre | Blainville, Quebec | Kawasaki | 15 | 22 | 18 | 9 |
| 22 | 491 | Petruska, Jared | Strathmore, Alberta | Kawasaki | DNF | 14 | DNF | 7 |
| 23 | 527 | Sanftenberg, Derek | Skead, Ontario | Kawasaki | 18 | DNF | 19 | 5 |
| 24 | 462 | Edney, Ron | Formosa, Ontario | KTM | 17 | 23 | 20 | 5 |
| 25 | 116 | Cousineau, Tiz | Ottawa, Ontario | Yamaha | 28 | 28 | 17 | 4 |
| 26 | 555 | Campbell, Cole | Brantford, Ontario | Kawasaki | 29 | 20 | 29 | 1 |
| 27 | 141 | May, Nick | Kanata, Ontario | Suzuki | 21 | 21 | 21 | 0 |
| 28 | 703 | joyce, martin | wiarton, ontario | Suzuki | 25 | DQ | 22 | 0 |
| 29 | 128 | Lessard, Simon | Tring-Jonction, Quebec | Honda | 36 | 32 | 23 | 0 |
| 30 | 303 | Singler, Jay | Oshawa, Ontario | Honda | 34 | 38 | 24 | 0 |
| 31 | 291 | knitel, maxime | Blainville, quebec | KTM | 26 | 26 | 25 | 0 |
| 32 | 738 | greenfield, kevin | dutton, ontario | Suzuki | 33 | 37 | 26 | 0 |
| 33 | 975 | Anderson, Chris | Dorchester, Ontario | Yamaha | 30 | 39 | 27 | 0 |
| 34 | 33 | Jeffery, Eric | Oshawa, Ontario | Yamaha | 24 | 36 | 28 | 0 |
| 35 | 64 | Kreidl, Richard | Heron Bay, Ontario | Suzuki | 32 | 29 | 30 | 0 |
| 36 | 199 | Gamble, Adam | Nolalu, Ontario | Kawasaki | 39 | 34 | 31 | 0 |
| 37 | 781 | ZAGER, ZACK | MELBOURNE, ONT | Suzuki | 40 | 30 | 33 | 0 |
| 38 | 729 | Fenton, Cam | Millgrove, Ontario | Kawasaki | DNF | DNS | DNF | 0 |
| 39 | 512 | Dawson, Chad | Cambridge, Ontario | Honda | 31 | 40 | DNF | 0 |
| 40 | 529 | Johnson, Tom | Murillo, Ontario | Kawasaki | 35 | 31 | DNF | 0 |
| 41 | 444 | Pichoski, Myles | Espanola, ON | Honda | 37 | 24 | DNF | 0 |
| 42 | 348 | Swaving, Kurtis | Belwood, Ontario | Kawasaki | 23 | 25 | DNF | 0 |
| 43 | 267 | Anderson, Derek | Dorchester, Ontario | KTM | 27 | 27 | DNF | 0 |
| February 09, 2010 - 1:32:39 AM | www.MotoRegistry.ca | 1/1 |
