+40 - Final Results
| Position | Number | Name | City | Brand | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 45 | Crown, Matt | Metamora, Michigan | Other | 1 | 1 | 1 | 75 |
| 2 | 715 | Alary, Gino | St-Jerome, Quebec | Yamaha | 2 | 2 | 2 | 66 |
| 3 | 26 | Tricco, Dan | Collingwood, Ontario | Honda | 5 | 3 | 4 | 54 |
| 4 | 37 | Wright, Doug | Brooklin, Ontario | Honda | 3 | 8 | 3 | 53 |
| 5 | 67 | Wallis, Nic | Freelton, Ont. | KTM | 4 | 4 | 5 | 52 |
| 6 | 147 | kolman, jim | navan, on | KTM | 6 | 5 | 6 | 46 |
| 7 | 81 | Rousseau, Guy | St-Rédempteur, Québec | Suzuki | 11 | 7 | 8 | 37 |
| 8 | 76 | Argue, Rick | Stittsville, Ontario | KTM | 8 | 10 | 10 | 35 |
| 9 | 80 | Wallin, Bill | Elmvale, Ontario | Other | 7 | 15 | 7 | 34 |
| 10 | 21 | Koster, Brian | Richmond Hill, Ontario | Honda | 12 | 6 | 12 | 33 |
| 11 | 58 | Watts, Frank | Ancaster, Ont. | Yamaha | 9 | 13 | 11 | 30 |
| 12 | 126 | Smits, Bernie | Brigden, Ontario | Honda | DNF | 9 | 9 | 24 |
| 13 | 57 | scott, jim | rr#1 orillia, ontario | Honda | 13 | 12 | 14 | 24 |
| 14 | 22 | Pepin, Gilles | Ste.Julie, Quebec | Yamaha | 17 | 14 | 13 | 19 |
| 15 | 977 | General, Greg | RR2 Caistor Center, Ontario | Suzuki | 14 | 11 | 19 | 19 |
| 16 | 991 | Lawerence, Curtis | Mount Currie, British Columbia | Other | 10 | 20 | 23 | 12 |
| 17 | 441 | Metcalfe, Tim | London , On. | Yamaha | 15 | 16 | DNS | 11 |
| 18 | 61 | Griffiths, Mike | Cache Creek, British Columbia | Other | 19 | 18 | 17 | 9 |
| 19 | 8 | Giroux, Roland | Rhein , Sask. | Yamaha | 23 | 19 | 16 | 7 |
| 20 | 91 | Kendel, Todd | Corunna, Ontario | Honda | 24 | 25 | 15 | 6 |
| 21 | 83 | Van Vugt, Bill | London, Ontario | Suzuki | 18 | 22 | 18 | 6 |
| 22 | 719 | Sylvester, Joe | Brigden, Ontario | Yamaha | 16 | 21 | DNS | 5 |
| 23 | 395 | Baird, Jason | Haliburton, ON | Kawasaki | 22 | 17 | 25 | 4 |
| 24 | 929 | Palmer, Rich | Camlachie, ontario | Honda | 21 | 24 | 20 | 1 |
| 25 | 412 | Smedley, Frank | Erin, ON | Kawasaki | 20 | 27 | 29 | 1 |
| 26 | 911 | Kroes, David | Mount Forest, Ontario | Suzuki | 30 | 33 | 21 | 0 |
| 27 | 585 | Cottrell, Darren | Puslinch, Ontario | Other | 25 | 23 | 22 | 0 |
| 28 | 888 | Keys, Brian | Seaforth, Ontario | Yamaha | 26 | 26 | 24 | 0 |
| 29 | 236 | Emery, Steve | London, on | Kawasaki | 28 | 29 | 26 | 0 |
| 30 | 318 | Wilhelm, Greg | Hanover, Ontario | Suzuki | 32 | 30 | 27 | 0 |
| 31 | 40 | Reid, Doug | Georgetown, Ontario | Suzuki | 31 | 28 | 28 | 0 |
| 32 | 71 | tokley, scott | sarnia, ontario | Honda | 29 | 32 | 30 | 0 |
| 33 | 86 | Moran, Rick | Courtright, Ontario | Honda | 27 | 31 | 31 | 0 |
| 34 | 114 | Worrall, Brent | Vernon, B.C. | KTM | DNS | DNS | DNS | 0 |
| 35 | 219 | Fennell, Dave | Chatsworth, Ontario | Yamaha | DNF | DNF | DNS | 0 |
| 36 | 41 | Brodeur, Sylvain | Laval, Quebec | KTM | DNS | DNS | DNS | 0 |
| June 19, 2013 - 6:43:16 PM | www.MotoRegistry.ca | 1/1 |
